
Programme Information
For detailed information, please see the specific sections below.
Download the schedule as PDF here
Day / Date | Time | Topic | Lecturer |
Week 1 - Plenary Sessions, Lectures, Practicals | |||
Day 0 4 June, Sunday | - | Arrival and registration | |
Day 1 5 June, Monday | 9:00 | Welcome / SOLAS and Summer School Introduction | Christa Marandino, President of IMAR & H.E. Minister of the Sea of Cabo Verde |
10:00 | Inspirational talk | Laurent Bopp | |
10:30 | Health break | ||
11:00 | Introduction to ocean physics and circulation | Alberto Piola | |
12:00 | Lunch | ||
14:30 | Theme 1: The Global Carbon cycle (and GHGs) | Laurent Bopp | |
15:30 | Health break | ||
16:00 | Introduction to atmospheric physics and chemistry (I) | Parv Suntharalingam | |
17:00 | Posters I | ECS SSC-Raquel Reno de Oliviera | |
19:00 | End | ||
Day 2 6 June Tuesday | 8:30 | Introduction to atmospheric physics and chemistry (II) | Parv Suntharalingam |
9:30 | Climate change versus climate variability | Alberto Piola | |
10:30 | Health break | ||
11:00 | Introduction to ocean modelling | Laurent Bopp | |
12:00 | Lunch | ||
14:30 | The living component of the coupled ocean-atmosphere system (I) | Arvind Singh | |
15:30 | Health break | ||
16:00 | Theme 2: Air-sea exchange (I) | David Ho | |
17:00 | Posters II | ||
19:00 | End | ||
Day 3 7 June, Wednesday | 8:30 | Theme 2: Air-sea exchange (II) | David Ho |
9:30 | The living component of the coupled ocean-atmosphere system (II) | Arvind Singh | |
10:30 | Health break | ||
11:00 | Remote sensing in support of SOLAS science | Yoav Lehan | |
12:00 | Lunch | ||
14:30 | Practical briefing | Christa Marandino | |
15:30 | Health break | ||
16:00 | Introduction to atmospheric modelling | Anoop Mahajan | |
17:00 | Posters III | ||
19:00 | End | ||
Day 4 8 June, Thursday | - | Practicals |
|
Day 5 9 June, Friday | - | Practicals | |
Day 6 10 June, Saturday | - | Practicals, BBQ | |
Day 7 11 June, Sunday | - | Rest day | |
Week 2 - Parallel Sessions | |||
Day 8 12 June, Monday | 8:30 | Announcements, Diversity plenary |
Christa Marandino, Busi Dlamini |
10:30 | Health break | ||
11:00 | Upwelling (1), Marine aerosols (1), CV ecology (1), Climate intervention (1) | Körtzinger, van Pinxteren, Almeida, Wallace |
|
12:00 | Lunch | ||
14:30 | Diversity (1), CVAO visit (1), SML (1), Publishing (1) | Dlamini, Mendes, van Pinxteren, Miller | |
15:30 | Health break | ||
16:00 | Diversity (1 cont.), CVAO visit (1 cont.), Social media (1), Data (1) | Dlamini, Mendes, Mahajan, Steinhoff | |
19:00 | End | ||
Day 9 13 June, Tuesday | 8:30 | Diversity (2), Social media (2), Ethics (1) | Dlamini, Mahajan, Garcon/Saltzman |
10:30 | Health break | ||
11:00 | Diversity (2 cont.), Upwelling (2), Marine aerosols (2) | Dlamini, Körtzinger, van Pinxteren | |
12:00 | Lunch | ||
14:30 | Diversity (3), CVAO visit (2), SML (2), Upwelling (3) | Dlamini, Mendes, van Pinxteren, Körtzinger | |
15:30 | Health break | ||
16:00 | Diversity (3 cont.), CVAO visit (2 cont.), Remote sensing (1), Ocean controls on atm (1) |
Dlamini, Mendes, Gasso, Saltzman |
|
19:00 | End | ||
Day 10 14 June, Wednesday | 8:30 | Student orals | 21 Students (list will be posted at OSCM) |
10:30 | Health break | ||
11:00 | Student orals | 13 Students (list will be posted at OSCM) | |
12:00 | Lunch | ||
14:30 | CVAO visit (3), Sci&Soc (1), Climate intervention (2), CV ecology (2) | Mendes, van Doorn, Wallace, Almeida | |
15:30 | Health break | ||
16:00 | CVAO visit (3 cont), Polar oceans (1), Ethics (2), Deposition (1) | Mendes, Miller, Garcon/Saltzman, Guieu | |
19:00 | End | ||
Day 11 15 June, Thursday | 8:30 | Student orals | 20 Students (list will be posted at OSCM) |
10:30 | Health break | ||
11:00 | Student orals | 13 Students (list will be posted at OSCM) | |
12:00 | Lunch | ||
14:30 | CVAO visit (4), Publishing (2) , Sci&Soc (2), Climate intervention (3) | Mendes, Miller, van Doorn, Wallace | |
15:30 | Health break | ||
16:00 | CVAO visit (4 cont.), Data (2), Remote sensing (2), Ocean controls on atm (2), Polar oceans (2), Deposition (2) | Mendes, Steinhoff, Gasso, Saltzman, Miller, Guieu | |
18:00 | Prizes, end message, thank yous | Christa Marandino etc. | |
19:00 | End | ||
Day 12 16 June, Friday | - | Everyone leaves / public outreach |
The practical sessions are being finalized. Please check the website regularly for updates.
Topics for practicals |
Instructors |
Air-sea exchange | David Ho, Christa Marandino |
Laboratory | Lisa Miller, Manuela van Pinxteren |
Modelling | Laurent Bopp, Anoop Mahajan |
Oral and Written Communication | Alberto Piola, Parv Suntharalingam |
Remote sensing | Santiago Gassó, Yoav Lehan |
Research cruise | Cécile Guieu, Douglas Wallace |
Download the practicals as PDF here
The parallel sessions are being finalized. Please check the website regularly for updates.
Topics for parallel session | Instructors |
Marine aerosols | Manuela van Pinxteren |
SOLAS science and society/outreach | Erik van Doorn |
Influence of atmospheric deposition on the surface ocean | Cécile Guieu |
Remote sensing | Santiago Gassó |
Ocean influence on atmospheric chemistry | Eric Saltzman |
Ethics in science | Véronique Garcon |
Data handling and archiving/working with data | ICOS (Tobias Steinhoff) |
Upwelling/coastal systems | Arne Körtzinger |
Marine science related to Cabo Verde | Corrine Almeida |
Sea surface microlayer | Manuela van Pinxteren |
Social media | Anoop Mahajan |
Publishing | Lisa Miller |
Climate intervention | Doug Wallace |
Polar oceans | Lisa Miller |
![]() |
Corrine Almeida Atlantic Technical University, Island Website |
![]() |
Laurent Bopp Ecole Normale Supérieure de Paris, France |
![]() |
Busi Dlamini Independent consultant |
![]() |
Véronique Garcon Laboratoire d'Etudes en Géophysique et Océanographie Spatiales, France Website |
![]() |
Santiago Gassó University of Maryland/NASA, USA Website |
![]() |
Cécile Guieu Laboratoire d'Océanographie de Villefranche, France Website |
![]() |
David Ho University of Hawaii at Manoa, USA Website |
![]() |
Arne Körtzinger GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany |
![]() |
Yoav Lehahn Weizmann Institute of Science, France Website |
![]() |
Anoop Mahajan Indian Institute of Tropical Meteorology, India |
![]() |
Christa Marandino GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany |
![]() |
Lisa Miller Institute of Ocean Sciences, Fisheries and Oceans Canada, Canada |
![]() |
Alberto Piola University of Buenos Aires, Argentina Website |
![]() |
Eric Saltzman University of California, Irvine, USA Website |
![]() |
Arvind Singh Physical Research Laboratory Ahmedabad, India Website |
![]() |
Tobias Steinhoff GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany |
![]() |
Parv Suntharalingam University of East Anglia, UK |
![]() |
Erik van Doorn Kiel University, Germany |
![]() |
Manuela van Pinxteren LeibnizInstitute for Tropospheric Research, Germany |
As part of the commitment of a successful applicant, you are expected to complete the following before attending the Summer School, and bring the relevant items with you:
- Oral presentation (4 min presentation + 1 min questions)
A PowerPoint presentation detailing your topic's background, research method and findings, if you have any. This should last no more than FOUR minutes allowing an additional one minute of questions in your allocated five minute slot. - Scientific poster
A scientific poster describing your research topic (poster format MUST be A0 portrait - landscape posters will not be accepted). - Academic paper (optional)
If you have a paper in preparation, bring it with you as there maybe several opportunities to imporve it during practicals and parallel sessions.