Program Information
For detailed information, please see the specific sections below.
The schedule is being finalized. Please check the website regularly for updates.
Day / Date | Time | Topic | Lecturer |
Day 0 | - | Arrival and registration | |
Day 1 | 9:00 | Welcome/SOLAS and Summer School Intro | tba |
9:30 | Inspirational talk | Wallace | |
10:30 | Health break | ||
11:00 | Introduction to ocean physics and circulation | Piola | |
12:00 | Lunch | ||
14:30 | The living component of the coupled ocean-atmosphere system I | Levasseur | |
15:30 | Health break | ||
16:00 | Introduction to atmospheric physics and chemistry I | tba | |
17:00 | Posters I | ||
19:00 | End | ||
Day 2 | 8:30 | Introduction to atmospheric physics and chemistry II | tba |
9:30 | The living component of the coupled ocean-atmosphere system II | Levasseur | |
10:30 | Health break | ||
11:00 | Theme 1: The Global Carbon cycle | Bopp | |
12:00 | Lunch | ||
14:30 | Remote sensing in support of SOLAS science | Gassó | |
15:30 | Health break | ||
16:00 | Theme 2: Air-sea exchange I | Ho | |
17:00 | Posters II | ||
19:00 | End | ||
Day 3 | 8:30 | Theme 2: Air-sea exchange II | Ho |
9:30 | Introduction to ocean modelling | Bopp | |
10:30 | Health break | ||
11:00 | Climate change versus climate variability | Piola | |
12:00 | Lunch | ||
14:30 | Practical briefing | Marandino | |
15:30 | Health break | ||
16:00 | Introduction to atmospheric modelling | Mahajan | |
17:00 | Posters III | ||
19:00 | End | ||
Day 4 | - | Practicals - for details see specific section below - |
|
Day 5 | - | Practicals | |
Day 6 | - | Practicals and BBQ | |
Day 7 | - | Rest day | |
Day 8 | 8:30 | Parallel sessions - for details see specific section below - |
tba |
10:30 | Health break | ||
11:00 | Parallel sessions | tba | |
12:00 | Lunch | ||
14:30 | Parallel sessions | tba | |
15:30 | Health break | ||
16:00 | Parallel sessions | tba | |
18:00 | Parallel sessions | tba | |
19:00 | End | ||
Day 9 | 8:30 | Parallel sessions | tba |
10:30 | Health break | ||
11:00 | Parallel sessions | tba | |
12:00 | Lunch | ||
14:30 | Parallel sessions | tba | |
15:30 | Health break | ||
16:00 | Parallel sessions | tba | |
18:00 | Parallel sessions | tba | |
19:00 | End | ||
Day 10 | 8:30 | Student orals - for details see specific section below - |
|
10:30 | Health break | ||
11:00 | Student orals | ||
12:00 | Lunch | ||
14:30 | Student orals | ||
16:00 | Student orals (with breaks) | ||
19:00 | End | ||
Day 11 | 8:30 | Parallel sessions | tba |
10:30 | Health break | ||
11:00 | Parallel sessions | tba | |
12:00 | Lunch | ||
14:30 | Parallel sessions | tba | |
15:30 | Health break | ||
16:00 | Parallel sessions | tba | |
18:00 | Prizes, end message, thank yous | tba | |
19:00 | End | ||
Day 12 | - | Everyone leaves |
Download the schedule as PDF here (coming soon...)
This page will be updated soon with further details of the practicals and names of the instructors. Please check the website regularly for updates.
Topics for practicals |
Instructors |
Air-sea flux measurements | tba |
Laboratory | tba |
Modelling | tba |
Oral and written communication | tba |
Remote sensing | tba |
Research cruise | tba |
Download of the practicals as PDF here (coming soon...)
The parallel sessions is being finalized. Please check the website regularly for updates.
Topics for parallel session | Instructors |
Anthropogenic influence on the ocean | tba |
Aerosols in the marine environment | Altieri |
SOLAS science and society/outreach | van Doorn (with Lenton) |
SOLAS theme 3 | Guieu |
SOLAS theme 4/remote sensing II | Lehahn |
SOLAS theme 5 | Saltzman |
Ethics in science | Saltzman |
Data handling and archiving | ICOS |
Upwelling/coastal systems | Körtzinger |
Cape Verde related | Almeida |
Microlayer | van Pinxteren |
Site visit to aerosol/ESA project | ASKOS |
Social media | Mahajan |
Publishing | Miller |
Nitrogen cycle | Fawcett |
Climate intervention | Lenton |
Polar oceans | Miller |
Download the parallel sessions as PDF here (coming soon...)
Lecturers will be updated soon... Please check the website regularly for updates.
As part of the commitment of a successful applicant, you are expected to complete the following before attending the Summer School, and bring the relevant items with you:
- Oral presentation (4 min presentation + 1 min questions)
A PowerPoint presentation detailing your topic's background, research method and findings, if you have any. This should last no more than FOUR minutes allowing an additional one minute of questions in your allocated five minute slot. - Scientific poster
A scientific poster describing your research topic (poster format MUST be A0 portrait - landscape posters will not be accepted). - Academic paper (optional)
If you have a paper in preparation, bring it with you as there maybe several opportunities to imporve it during practicals and parallel sessions.
Sponsors
Funders